WLL [t] | Wymiary [mm] | |||||
A | B | C | E | G | F | |
4,75 | 22 | 25 | 52 | 63 | 88 | 112 |
6,5 | 25 | 28 | 59 | 75 | 105 | 135 |
8,5 | 28 | 32 | 66 | 82 | 115 | 148 |
9,5 | 32 | 235 | 72 | 90 | 126 | 162 |
12,0 | 35 | 38 | 79 | 100 | 140 | 180 |
16,0 | 38 | 42 | 88 | 106 | 159 | 216 |
25,0 | 45 | 50 | 103 | 127 | 175 | 248 |
30,0 | 50 | 57 | 118 | 146 | 207 | 273 |
55,0 | 65 | 70 | 145 | 165 | 213 | 314 |
75,0 | 75 | 83 | 166 | 184 | 254 | 330 |
(Shackle Schäkel)