WLL [t] | Wymiary [mm] | ||||
A | C | D | E | F | |
0,1 | 5 | 5 | 10 | 7 | 15,5 |
0,16 | 6 | 6 | 12 | 8 | 18 |
0,25 | 8 | 8 | 16 | 11 | 24 |
0,4 | 10 | 10 | 20 | 14 | 30 |
0,63 | 12 | 12 | 24 | 17 | 36 |
1,0 | 15 | 16 | 32 | 21 | 49 |
1,6 | 19 | 20 | 40 | 27 | 61 |
2,0 | 21 | 22 | 44 | 30 | 67 |
2,5 | 23 | 24 | 48 | 33 | 73 |
3,15 | 26 | 27 | 54 | 38 | 83,5 |
4,0 | 29 | 30 | 60 | 42 | 91 |
5,0 | 33 | 36 | 72 | 47 | 111 |
6,3 | 37 | 39 | 78 | 53 | 119,5 |
8,0 | 41 | 45 | 90 | 60 | 139,5 |
10,0 | 45 | 48 | 96 | 66 | 147 |
12,0 | 50 | 52 | 104 | 73 | 158 |
(Shackle Schäkel)