WLL [t] | Wymiary [mm] | ||||||
A | B | C | E | G | F | H | |
0,33 | 5 | 6 | 12,5 | 9,5 | 16 | 22 | 19 |
0,5 | 7 | 8 | 17 | 12 | 20 | 29 | 22 |
0,75 | 9 | 10 | 21 | 13,5 | 22 | 32 | 26 |
1,0 | 10 | 11 | 23 | 17 | 26 | 36,5 | 32 |
1,5 | 11 | 13 | 26 | 19 | 29 | 43 | 37 |
2,0 | 13,5 | 16 | 34 | 22 | 32 | 51 | 43 |
3,25 | 16 | 19 | 40 | 27 | 43 | 64 | 51 |
4,75 | 19 | 22 | 47 | 31 | 51 | 76 | 59 |
6,5 | 22 | 25 | 53 | 36 | 58 | 83 | 73 |
8,5 | 25 | 28 | 60 | 43 | 68 | 95 | 85 |
9,5 | 28 | 32 | 67 | 47 | 75 | 108 | 90 |
12,0 | 32 | 35 | 74 | 51 | 83 | 115 | 94 |
13,5 | 35 | 38 | 80 | 57 | 92 | 133 | 115 |
17,0 | 38 | 42 | 89 | 60 | 99 | 146 | 127 |
25,0 | 45 | 50 | 104 | 74 | 126 | 178 | 149 |
35,0 | 50 | 57 | 111 | 83 | 138 | 197 | 171 |
42,5 | 57 | 65 | 134 | 95 | 160 | 222 | 190 |
55,0 | 65 | 70 | 145 | 105 | 180 | 260 | 203 |
85,0 | 75 | 83 | 163 | 127 | 190 | 329 | 229 |
(Shackle Schäkel)