WLL [t] | Wymiary [mm] | Waga | ||||||||||
A | B | C | D | E | F | G | H | I | J | K | ||
3,3 | 13,5 | 16 | 34 | 13,5 | 22 | 51 | 32 | 91 | 81 | 63 | 11 | 0,44 |
5,0 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 114 | 99 | 79 | 17 | 0,79 |
7,0 | 19 | 22 | 47 | 19 | 31 | 76 | 51 | 136 | 115 | 94 | 20 | 1,26 |
9,5 | 22 | 25 | 53 | 22 | 36 | 83 | 58 | 157 | 131 | 107 | 23 | 1,88 |
12,5 | 25 | 28 | 60 | 25 | 43 | 95 | 68 | 176 | 151 | 124 | 25 | 2,78 |
15,0 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 197 | 167 | 137 | 28 | 3,87 |
18,0 | 32 | 35 | 74 | 32 | 51 | 115 | 83 | 218 | 179 | 154 | 31 | 5,26 |
21,0 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 240 | 198 | 170 | 34 | 6,94 |
30,0 | 38 | 42 | 89 | 38 | 60 | 146 | 99 | 262 | 203 | 183 | 19 | 8,79 |
40,0 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 314 | 244 | 226 | 24 | 15,0 |
55,0 | 57 | 57 | 133 | 50 | 83 | 197 | 138 | 365 | 269 | 264 | 27 | 22,0 |
85 | 70 | 70 | 159 | 65 | 105 | 260 | 180 | 468 | 330 | 339 | 33 | 42,0 |
120,0 | 83 | 83 | 171 | 75 | 127 | 330 | 190 | 564 | 399 | 371 | 40 | 70,0 |
150,0 | 95 | 95 | 215 | 89 | 144 | 381 | 238 | 667 | 440 | 416 | 50 | 112,0 |
175,0 | 105 | 108 | 245 | 100 | 165 | 400 | 275 | 702 | 490 | 485 | 60 | 160,0 |
(Shackle Schäkel)