WLL [t] | Wymiary [mm] | Waga | ||||||||||
A | B | C | D | E | F | G | H | I | J | K | ||
2,0 | 13,5 | 16 | 34 | 13,5 | 22 | 51 | 32 | 91 | 83 | 63 | 13 | 0,42 |
3,25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 114 | 99 | 79 | 17 | 0,74 |
4,75 | 19 | 22 | 47 | 19 | 31 | 76 | 51 | 136 | 115 | 94 | 20 | 1,18 |
6,5 | 22 | 25 | 53 | 22 | 36 | 83 | 58 | 157 | 131 | 107 | 23 | 1,77 |
8,5 | 25 | 28 | 60 | 25 | 43 | 95 | 68 | 176 | 151 | 124 | 25 | 2,58 |
9,5 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 197 | 167 | 137 | 28 | 3,66 |
12,0 | 32 | 35 | 74 | 32 | 51 | 115 | 83 | 218 | 179 | 154 | 31 | 4,91 |
13,5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 240 | 198 | 170 | 34 | 6,54 |
17,0 | 38 | 42 | 89 | 38 | 60 | 146 | 99 | 262 | 203 | 183 | 19 | 8,19 |
25,0 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 314 | 244 | 226 | 24 | 14,22 |
35,0 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 358 | 270 | 250 | 27 | 19,85 |
42,5 | 57 | 65 | 134 | 57 | 95 | 222 | 160 | 414 | 302 | 287 | 30 | 28,33 |
55,0 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 463 | 330 | 329 | 33 | 39,59 |
85,0 | 75 | 83 | 163 | 75 | 127 | 329 | 190 | 556 | 376 | 355 | 40 | 62,0 |
(Shackle Schäkel)