Średnica łańcucha [mm] | U1 | U2 | U3 | Ciężar ≈ [kg/m] | |||
Obciążenie próbne [kN] | Siła zrywająca [kN] | Obciążenie próbne [kN] | Siła zrywająca [kN] | Obciążenie próbne [kN] | Siła zrywająca [kN] | ||
12,5 | 46,1 | 66,7 | 66,7 | 92,2 | 92,2 | 132,0 | 3,5 |
14 | 57,9 | 82,4 | 82,4 | 116,0 | 116,0 | 165,0 | 4,4 |
16 | 75,5 | 107,0 | 107,0 | 150,0 | 150,0 | 216,0 | 5,8 |
17,5 | 89,2 | 127,0 | 127,0 | 179,0 | 179,0 | 256,0 | 6,9 |
19 | 105,0 | 150,0 | 150,0 | 211,0 | 211,0 | 301,0 | 8,1 |
20,5 | 123,0 | 175,0 | 175,0 | 244,0 | 244,0 | 349,0 | 9,5 |
22 | 140,0 | 200,0 | 200,0 | 280,0 | 280,0 | 401,0 | 10,9 |
24 | 167,0 | 237,0 | 237,0 | 332,0 | 332,0 | 476,0 | 13,0 |
26 | 194,0 | 278,0 | 278,0 | 389,0 | 389,0 | 556,0 | 15,3 |
28 | 225,0 | 321,0 | 321,0 | 449,0 | 449,0 | 642,0 | 17,7 |
30 | 257,0 | 368,0 | 368,0 | 514,0 | 514,0 | 735,0 | 20,3 |
32 | 291,0 | 417,0 | 417,0 | 583,0 | 583,0 | 833,0 | 23,1 |
34 | 328,0 | 468,0 | 468,0 | 655,0 | 655,0 | 937,0 | 26,1 |
36 | 366,0 | 523,0 | 523,0 | 732,0 | 732,0 | 1050,0 | 29,1 |
38 | 406,0 | 581,0 | 581,0 | 812,0 | 812,0 | 1160,0 | 32,6 |
40 | 448,0 | 640,0 | 640,0 | 896,0 | 896,0 | 1280,0 | 36,2 |
42 | 492,0 | 703,0 | 703,0 | 981,0 | 981,0 | 1400,0 | 39,9 |
44 | 538,0 | 769,0 | 769,0 | 1080,0 | 1080,0 | 1540,0 | 43,8 |
46 | 585,0 | 837,0 | 837,0 | 1170,0 | 1170,0 | 1680,0 | 47,8 |
48 | 635,0 | 908,0 | 908,0 | 1270,0 | 1270,0 | 1810,0 | 52,1 |
54 | 794,0 | 1140,0 | 1140,0 | 1590,0 | 1590,0 | 2270,0 | 66,2 |
56 | 851,0 | 1220,0 | 1220,0 | 1710,0 | 1710,0 | 2430,0 | 71,2 |
58 | 909,0 | 1290,0 | 1290,0 | 1810,0 | 1810,0 | 2600,0 | 76,4 |
60 | 969,0 | 1380,0 | 1380,0 | 1940,0 | 1940,0 | 2770,0 | 81,7 |
62 | 1030,0 | 1470,0 | 1470,0 | 2060,0 | 2060,0 | 2940,0 | 87,3 |
64 | 1100,0 | 1560,0 | 1560,0 | 2190,0 | 2190,0 | 3130,0 | 93,4 |
66 | 1160,0 | 1660,0 | 1660,0 | 2310,0 | 2310,0 | 3300,0 | 99,3 |
68 | 1230,0 | 1750,0 | 1750,0 | 2450,0 | 2450,0 | 3500,0 | 105,4 |
70 | 1290,0 | 1840,0 | 1840,0 | 2580,0 | 2580,0 | 3690,0 | 111,7 |
73 | 1390,0 | 1990,0 | 1990,0 | 2790,0 | 2790,0 | 3990,0 | 121,5 |
76 | 1500,0 | 2150,0 | 2150,0 | 3010,0 | 3010,0 | 4300,0 | 131,7 |
78 | 1580,0 | 2260,0 | 2260,0 | 3160,0 | 3160,0 | 4500,0 | 138,7 |
81 | 1690,0 | 2410,0 | 2410,0 | 3380,0 | 3380,0 | 4820,0 | 149,6 |
Łańcuch kotwiczny
Łańcuch kotwiczny
- Dostępny w dwóch klasach materiału: U2 i U3.
- Standardowo pokryty warstwą bitumy.